· Side processing for diamond saw blade.
· Can use copper or graphite electrodes, automatic turning, automatic compensation.
· Using traditional hard alloy saw blade grinding platform combined with EDM technology, it is more professional, more accurate, more efficient, and easier to adjust than the tool platform.
· Menu-based product management design, just enter product parameters into the menu system, mechanically adjust related parameters automatically, and enter them once, save for a long time, and call and work
· Active fire identification and emergency handling system to ensure more safety.
· Independent research and development of EDM system, multi-level grading processing, can choose different discharge levels according to different customer types, in order to achieve the best choice of surface smoothness and efficiency of sawtooth.
· Coarse finish grinding is done at one time, no separate finishing is required.
Electrical Information | |||
Project | Parameter | Project | Parameter |
Voltage | Three-phase five-wire system (380V+220V) | Total power | 3KW |
Rated power | 1.5KW | Discharge power | 500W |
Air pressure | 0.5±0.1MPa | Dehumidification required | |
Processing Capacity | |||
Project | Parameter | Project | Parameter |
Processing efficiency | About 2-4 minutes / tooth | Diameter range | 200—1000mm |
Tooth pitch range | ≤65mm | Tooth width range | ≤15mm |
Front angle range | -5°— 20° | Side angle | -20°— +20° |
Roll angle | 0~10° | Blade thickness accuracy | ≤0.02mm |
Tooth side height difference | 0.02mm | Tooth end jump | About substrate runout plus 0.02mm |
Machine Information | |||
Dimensions | 2.1*1.2*2.1m | Weight | 1.9T |
Common Consumables | |||
EDM liquid, electrode, conductive needle for electrode, filter, PCD double-ended knife |